Dataset
Ukrainian defense-tech company directory
A roster of Ukrainian defense-technology companies -- name, segment, city or region when the company itself has published one, founding year when public, and a one-line description of what each company makes, with the source it was read from. Company names and product categories are facts, not creative expression, and are re-keyed here from the pages that name them rather than mirrored.
This directory holds 58 Ukrainian defense-technology companies, each row read from one named public source: a company’s own site, a trade-press profile, or the Wikipedia article on Brave1, Ukraine’s state-backed defense-tech cluster. By segment: 13 drones, 5 counter-uas, 5 electronic warfare, 14 munitions, 7 software, 14 other. City and founding year are shown only where the company itself has published them, and city is never shown finer than a city or oblast name – this directory does not publish production-site addresses for Ukrainian manufacturers. This is not a complete map of Ukraine’s defense-tech sector, which press coverage puts at several hundred active companies: it is the subset this pass could verify against a real, citable source. The rules that decide what may be published are on the methodology page.
Key figures
- Total companies
- 58
- Drones
- 13
- Counter-UAS
- 5
- Electronic warfare
- 5
- Munitions
- 14
- Software
- 7
- Other
- 14
The companies
Grouped by segment. Jump to one:
Drones (13)
| Company | City / region | Founded | What they do | Source |
|---|---|---|---|---|
| 3D Tech | Not reported | Not reported | Fiber-optic-controlled drones with company-printed cable spools. | SlashGear (read 2026-08-03) |
| Airlogix | Not reported | Not reported | GOR reconnaissance and cargo-delivery unmanned aircraft. | Kyiv Independent (read 2026-08-03) |
| Athlon Avia | Not reported | 2014 | Furia reconnaissance drone and Hrim strike drone family. | Kyiv Independent (read 2026-08-03) |
| Avatar Drones | Not reported | Not reported | Tactical FPV drones built in 7-to-15-inch airframes. | Company website (read 2026-08-03) |
| Buntar Aerospace | Not reported | Not reported | AI-assisted Buntar One reconnaissance drone platform. | Company website (read 2026-08-03) |
| DeViRo | Not reported | Not reported | Leleka-100 reconnaissance drone and Bulava strike drone. | Company website (read 2026-08-03) |
| Frontline Robotics | Not reported | Not reported | Drones built jointly with Germany's Quantum Systems, scaling toward 10,000 units by end of 2026. | TechUkraine (read 2026-08-03) |
| JET | Not reported | Not reported | Drones and ground control stations for frontline units. | Company website (read 2026-08-03) |
| Skyassist | Not reported | Not reported | Sirko reconnaissance drone with a stated 65 km range. | Wikipedia (read 2026-08-03) |
| Skyeton | Not reported | Not reported | Raybird fixed-wing reconnaissance drone, flights over 24 hours. | Company website (read 2026-08-03) |
| SkyFall | Not reported | 2022 | Vampire and Shrike FPV and cargo-delivery drones. | Kyiv Independent (read 2026-08-03) |
| Ukrspecsystems | Not reported | 2014 | Fixed-wing PD-2 reconnaissance drone flown by Ukrainian forces. | Company website (read 2026-08-03) |
| Wild Hornets | Not reported | Not reported | Sting FPV strike drone and Queen Hornet heavy multirole drone. | Company website (read 2026-08-03) |
Counter-UAS (5)
| Company | City / region | Founded | What they do | Source |
|---|---|---|---|---|
| General Cherry | Not reported | Not reported | Drone-interceptor technology shown alongside other Ukrainian systems. | Value Add VC (read 2026-08-03) |
| Kara Dag Technologies | Not reported | 2023 | Portable FPV-drone detectors; partnered with Anduril Industries in 2026. | Defender Media (read 2026-08-03) |
| Kseonics Technology | Not reported | Not reported | Drone-frequency detector that flags nearby unmanned aircraft. | Wikipedia (read 2026-08-03) |
| Piranha Tech | Not reported | Not reported | SF-3 anti-drone gun, engaging small drones on up to three frequencies. | Unmanned Airspace (read 2026-08-03) |
| Proximus | Not reported | Not reported | Bukovel-AD, a vehicle-mounted jamming system for early drone detection. | Unmanned Airspace (read 2026-08-03) |
Electronic warfare (5)
| Company | City / region | Founded | What they do | Source |
|---|---|---|---|---|
| Himera | Not reported | Not reported | Jam-resistant tactical radio handsets controlled by a mobile app. | Company website (read 2026-08-03) |
| Infozahyst | Not reported | 2001 | Mercury tracked electronic-warfare vehicle; ELINT and SIGINT work since 2001. | Militarnyi (read 2026-08-03) |
| Kvertus | Not reported | 2014 | Kraken and Atlas electronic-warfare systems against FPV drones. | Wikipedia (read 2026-08-03) |
| Sine Engineering | Not reported | Not reported | Electronic-warfare systems for Ukrainian forces. | Value Add VC (read 2026-08-03) |
| Tritel | Not reported | Not reported | Nota electronic-warfare system. | Militarnyi (read 2026-08-03) |
Munitions (14)
| Company | City / region | Founded | What they do | Source |
|---|---|---|---|---|
| Antonov | Not reported | Not reported | AN-196 Lyuty long-range strike drone. | Kyiv Independent (read 2026-08-03) |
| Escadrone | Not reported | 2022 | Volunteer-founded manufacturer of FPV attack drones, active since 2022. | Wikipedia (read 2026-08-03) |
| Fire Point | Not reported | Not reported | FP-1 long-range strike drone and the Flamingo cruise missile. | Company website (read 2026-08-03) |
| General Chereshnya | Not reported | Not reported | Khmarynka, a low-cost fixed-wing strike drone built for mass production. | Defense Express (read 2026-08-03) |
| Horizon's Lord | Not reported | Not reported | MCR Horizon's Lord anti-materiel rifle used by Ukrainian forces. | Wikipedia (read 2026-08-03) |
| TAF Drones | Not reported | Not reported | Kolibri-family FPV attack drones produced at large monthly scale. | Telegram (verified channel) (read 2026-08-03) |
| Terminal Autonomy | Not reported | Not reported | AQ-400 Scythe, a jet-powered long-range loitering munition. | Company website (read 2026-08-03) |
| UA Dynamics | Not reported | 2022 | Punisher, a reusable low-cost attack drone fielded since 2022. | Military Factory (read 2026-08-03) |
| UDD Tech | Not reported | Not reported | FPV attack drones; opened a US assembly plant in Ohio in 2026. | WTOL (read 2026-08-03) |
| Ukrainian Armor | Not reported | Not reported | 155mm and 105mm artillery shells, made under a Czechoslovak Group licence. | Army Recognition (read 2026-08-03) |
| UkrJet | Not reported | Not reported | Bober long-range strike drone and RAM II loitering munition. | UADefTech (read 2026-08-03) |
| Vyriy | Not reported | Not reported | Molfar FPV attack drone, including the long-range Blyskavka variant. | Kyiv Independent (read 2026-08-03) |
| WarBirds | Not reported | Not reported | VALK-1 Galka long-range strike drone. | Company website (read 2026-08-03) |
| Zli Ptakhy | Not reported | Not reported | Backfire strike drone, redesigned in 2026 to carry up to 17 kg. | dev.ua (read 2026-08-03) |
Software (7)
| Company | City / region | Founded | What they do | Source |
|---|---|---|---|---|
| Anima | Not reported | Not reported | Software supporting screening for depression, anxiety and stress in soldiers. | Wikipedia (read 2026-08-03) |
| Avengers | Not reported | Not reported | Computer-vision software classifying enemy vehicles in drone video. | CEPA (read 2026-08-03) |
| DeepstateUA | Not reported | Not reported | Open-source-intelligence platform mapping the battlefield from public data. | Wikipedia (read 2026-08-03) |
| Farsight Vision | Not reported | Not reported | AI-generated 2D and 3D terrain models built from drone imagery. | Wikipedia (read 2026-08-03) |
| GIS Arta | Not reported | 2014 | Artillery targeting and fire-control software, grown from a 2014 ballistic calculator. | Wikipedia (read 2026-08-03) |
| Logika Design Bureau | Not reported | 2014 | Kropyva tactical mapping and command software, in roughly 200,000 installations. | UNITED24 Media (read 2026-08-03) |
| Swarmer | Not reported | Not reported | AI software coordinating drone swarms; listed on Nasdaq (SWMR) in 2026. | Forbes (read 2026-08-03) |
Other (14)
| Company | City / region | Founded | What they do | Source |
|---|---|---|---|---|
| devDroid | Not reported | Not reported | Remotely operated weapon turret using AI for target detection. | Wikipedia (read 2026-08-03) |
| Motor-G | Not reported | Not reported | Electric motors for drones, aimed at ending reliance on imports. | SlashGear (read 2026-08-03) |
| Odd Systems | Not reported | Not reported | Kurbas thermal-imaging cameras for attack drones. | Resilience Media (read 2026-08-03) |
| Oko Camera | Not reported | 2022 | Thermal-imaging systems for drones, ground robots and gun turrets. | Resilience Media (read 2026-08-03) |
| Power Kit | Not reported | Not reported | Soldier power packs made from discarded e-cigarette batteries. | Wikipedia (read 2026-08-03) |
| Roboneers | Not reported | Not reported | ShaBlya remote weapon station mounted on ground robots. | Wikipedia (read 2026-08-03) |
| RoverTech | Not reported | Not reported | Logistics, strike and demining ground robots, founded by Borys Drozhak. | Company website (read 2026-08-03) |
| Seek UAV | Not reported | Not reported | Lenses for drone thermal-imaging cameras, localising a previously imported part. | dev.ua (read 2026-08-03) |
| SKIFTECH | Not reported | Not reported | Laser-based military training simulators, under a US Department of War contract. | Vector Media (read 2026-08-03) |
| SkyLabUA | Not reported | Not reported | Sirko-S remote-controlled ground transport robot, 200 kg payload. | Wikipedia (read 2026-08-03) |
| Temerland | Not reported | Not reported | Robotic mine-clearing roller attachment nicknamed the 'iron caterpillar'. | Wikipedia (read 2026-08-03) |
| Tencore | Not reported | Not reported | TerMIT tracked ground robot for logistics, mining and casualty evacuation. | UNITED24 Media (read 2026-08-03) |
| Thermal Vision Technologies | Not reported | Not reported | Archer-brand thermal-imaging sights for anti-tank and heavy machine-gun systems. | Company website (read 2026-08-03) |
| U-Force | Not reported | Not reported | Laser and VR training simulators for Ukrainian defense-force units. | Company website (read 2026-08-03) |
Source and methodology
Each row is read from one named public source -- a company's own site, a trade-press profile, or the Wikipedia article on Brave1, Ukraine's state-backed defense-tech cluster -- and the source is printed beside the row. This is a lighter, single-source record than the multi-source corroborated provenance the funding tracker carries (engine/trackers/provenance.py): a directory row states a membership fact -- this company exists, works in this segment, is described this way by this source -- not a financial figure with a second source to corroborate it.
What each field means
- Segment
- One of drones, counter-UAS, electronic warfare, munitions, software or other. Where a company's real product line spans more than one (an FPV maker that also builds an interceptor, say), this directory places it under the segment its best-known product belongs to -- an editorial call, stated here rather than hidden in a silent default.
- City / region
- Shown only when the company itself has published it, and never finer than city or oblast: this site does not publish production-site addresses or facility locations for Ukrainian manufacturers.
- Founded
- The year the source states the company was founded. Absent where no source in hand states one.
- Source
- The single public page each row was read from, and the date it was read. Not a multi-source corroboration chain -- see this section's opening paragraph.
The rules that decide what may be published are on the methodology page.
Download and reuse
The CSV is the table above, one line per company. An empty field means no source in hand states a value -- never a guess. The JSON carries the same rows plus each row's source URL and the date it was read.
Licence
This directory is free to use, including commercially, under Creative Commons Attribution 4.0 International (CC BY 4.0) -- credit MILTech Insider and link back to this page.
Cite this directory
MILTech Insider, Ukrainian defense-tech company directory, version 2026-08-03, published 2026-08-03, updated 2026-08-03. Identifier ukraine-defense-tech-companies. https://miltechinsider.com/companies/
- Ukrainian defense-tech company directory (CSV) --
text/csv-- https://miltechinsider.com/data/ukraine-defense-tech-companies.csv - Ukrainian defense-tech company directory (JSON) --
application/json-- https://miltechinsider.com/data/ukraine-defense-tech-companies.json
Topics: Ukrainian defense tech companies · Ukraine drone manufacturers · Brave1 companies · Ukraine defense industry directory
Embed this on your site
Paste this where you want the table. It loads no third-party code and updates as this directory does.
<iframe title="Ukrainian defense-tech company directory — MILTech Insider" src="https://miltechinsider.com/embed/ukraine-defense-tech-companies/" width="100%" height="640" style="border:0" loading="lazy"></iframe>How this page is made
Every figure on this page is read from the source document linked beside it and stored with the source's own words. Extraction is automated; the rules that decide what may be published are not. Nothing here is inferred from a number that is missing. How we work.